Sunday, November 20, 2016

A sign of boom in Estonia, the average gross wage 1Q 2015 - 2Q 2016

I am posting here the monthly average gross wage for the last six quarters, by county, for any current and future expats who may be interested in such statistics and also for later reference for myself.

Recently there has been a rapid growth in the average gross wage in Estonia. From the average gross wage (bruto palk) there are some taxes already paid by the employers, but more taxes are deducted before workers get their salaries on hand. This is the number that employers usually talk about.

Note that the growth in the last 6 quarters has been around 12% for the capital Tallinn. Also note the quite large regional differences, for example Harju county (which includes the capital Tallinn), has 25% higher average wage than Võru county.


Average gross wage, by county, EUR 1Q 2015 2Q 2015 3Q 2015 4Q 2015 1Q 2016 2Q 2016
Harju maakond 1130 1194 1169 1226 1220 1279
..Tallinn 1149 1220 1190 1248 1244 1308
Hiiu maakond 823 855 879 899 842 937
Ida-Viru maakond 812 890 828 889 866 903
Jõgeva maakond 743 886 791 903 811 927
Järva maakond 835 919 856 918 882 980
Lääne maakond 849 922 890 929 945 1013
Lääne-Viru maakond 836 933 886 920 878 963
Põlva maakond 749 838 772 826 808 901
Pärnu maakond 809 879 826 915 877 972
Rapla maakond 800 894 906 911 882 959
Saare maakond 778 854 829 874 832 912
Tartu maakond 989 1076 1008 1086 1065 1191
Valga maakond 801 844 809 834 859 909
Viljandi maakond 886 929 903 968 930 1022
Võru maakond 785 906 860 938 856 965







SOURCE: Statistikaamet





No comments:

Post a Comment